loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Oct 31, 2024 74.29 4.34 0.41
Equity-Vedanta Oct 31, 2024 72.45 4.23 -5.39
Equity-Divi`s Lab. Oct 31, 2024 68.87 4.02 12.90
Equity-Tata Power Co. Oct 31, 2024 68.42 3.99 -4.70
Equity-Interglobe Aviat Oct 31, 2024 64.54 3.77 -11.53
Equity-Power Fin.Corpn. Oct 31, 2024 60.93 3.56 -2.57
Equity-REC Ltd Oct 31, 2024 60.04 3.51 -1.49
Equity-Siemens Oct 31, 2024 56.74 3.31 0.58
Equity-TVS Motor Co. Oct 31, 2024 53.95 3.15 -8.22
Equity-Info Edg.(India) Oct 31, 2024 53.43 3.12 -3.99
Equity-GAIL (India) Oct 31, 2024 49.75 2.90 -13.01
Equity-I O C L Oct 31, 2024 49.21 2.87 -17.26
Equity-Cholaman.Inv.&Fn Oct 31, 2024 48.86 2.85 -17.27
Equity-LTIMindtree Oct 31, 2024 48.62 2.84 -4.41
Equity-DLF Oct 31, 2024 48.39 2.83 -4.27
Equity-Samvardh. Mothe. Oct 31, 2024 46.51 2.72 -10.53
Equity-Godrej Consumer Oct 31, 2024 44.48 2.60 -3.75
Equity-Pidilite Inds. Oct 31, 2024 44.32 2.59 -2.13
Equity-Bank of Baroda Oct 31, 2024 43.06 2.51 5.85
Equity-ICICI Lombard Oct 31, 2024 42.01 2.45 -7.83
Equity-United Spirits Oct 31, 2024 39.36 2.30 -4.74
Equity-Havells India Oct 31, 2024 38.16 2.23 -14.93
Equity-A B B Oct 31, 2024 35.84 2.09 -3.59
Equity-Zomato Ltd Oct 31, 2024 32.44 1.89 -7.55
Equity-Ambuja Cements Oct 31, 2024 32.25 1.88 -4.07
Equity-Jindal Steel Oct 31, 2024 32.17 1.88 -7.46
Equity-Canara Bank Oct 31, 2024 31.83 1.86 -3.63
Equity-Shree Cement Oct 31, 2024 31.06 1.81 -0.35
Equity-Dabur India Oct 31, 2024 29.34 1.71 -9.73
Equity-B H E L Oct 31, 2024 28.26 1.65 -10.69
Equity-Bosch Oct 31, 2024 28.00 1.63 -2.65
Equity-Torrent Pharma. Oct 31, 2024 27.24 1.59 -1.44
Equity-Punjab Natl.Bank Oct 31, 2024 26.70 1.56 -4.56
Equity-ICICI Pru Life Oct 31, 2024 26.47 1.55 -0.73
Equity-Zydus Lifesci. Oct 31, 2024 23.05 1.35 -2.07
Equity-Jio Financial Oct 31, 2024 22.78 1.33 -3.93
Equity-I R C T C Oct 31, 2024 22.79 1.33 -7.55
Equity-Varun Beverages Oct 31, 2024 15.54 0.91 3.04
Equity-Avenue Super. Oct 31, 2024 12.52 0.73 -19.38
Equity-Adani Green Oct 31, 2024 12.41 0.72 -12.22
Equity-Adani Power Oct 31, 2024 11.15 0.65 -5.60
Equity-Bajaj Holdings Oct 31, 2024 9.55 0.56 2.08
Equity-JSW Energy Oct 31, 2024 7.80 0.46 -3.86
Equity-Adani Energy Sol Oct 31, 2024 7.69 0.45 1.04
Equity-Macrotech Devel. Oct 31, 2024 7.22 0.42 1.54
Equity-I R F C Oct 31, 2024 6.00 0.35 2.69
Equity-NHPC Ltd Oct 31, 2024 5.60 0.33 -9.08
Equity-Union Bank (I) Oct 31, 2024 4.87 0.28 -0.52
Equity-Life Insurance Oct 31, 2024 4.41 0.26 -4.22
Equity-Adani Total Gas Oct 31, 2024 4.29 0.25 -4.55
Reverse Repo-TREPS Oct 31, 2024 2.18 0.13 -4.26
Net CA & Others-Net CA & Others Oct 31, 2024 -5.05 -0.30 0.00